TP-Link Tapo C420S1 Smart Wire-Free Security
Brand: TP-LINK
2 na stanju
Garancija: 24 mjeseca
352,00 KM Original price was: 352,00 KM.299,00 KMCurrent price is: 299,00 KM.
sa PDV-om
2 na stanju
-
Garancija i fisklani račun
- Isporuka do 3 radna dana
- Plaćanje prilikom preuzimanja
SKU:
TAPO-C420S1
Opis proizvoda
TP-Link Tapo C420S1 Smart Wire-Free Security Camera, 1 Camera System,1xTapo C420, 1xTapo H200, 2K QHD (2560×1440), 2.4 GHz, 5200mAh detachable lithium-ion battery, 180 days battery life, Smart Detection and Notifications (motion, people, pets
| Camera Type | Smart Outdoor Camera |
| Focus Range | 3.2mm |
| Digital Zoom | 12 x |
| Image Sensor Technology | 1/3” |
| Maksimalna rezolucija | 2560×1440 |
| Maximum Frame Capture Rate | 20 fps |
| Interface | Ethernet/Wi-Fi |
| Horizontal Viewing Angle | 97° |
| Vertical Viewing Angle | 54° |
| Diagonal Viewing Angle | 113° |
| Web Cam Features | Night Vision Motion detection Pet Detection Voice Assistant Support Two-way audio WDR 3D DNR Human Detection Noise-reducing Microphone Vehicle Detection |
| Supported Formats | H.264 |
| Protection Standarts | IP65 |
| LAN | 1 (RJ-45) |
| Data Link Protocol Supports | Fast Ethernet/Ethernet IEEE 802.11b IEEE 802.11g IEEE 802.11n |
| Network/Transport Protocol | SSL/TLS |
| Built-in Devices | Microphone Speaker Card Reader (MicroSD) Reset Button |
| External Color | White |
| Included Accessories | Bracket Power Adapter Quick Start Guide Screws Mount kit USB Adapter |
| Certifications | CE, FCC, RoHS, RCM |
| Cable Included | LAN Cable |
| Maximum Operating Ambient Temperature | 45 °C |
| Minimum Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 5 % |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Battery Technology | Lithium Ion |
| Battery Current Capacity | 5200 mAh |
| Depth (mm) | 110.6 mm |
| Height (mm) | 64.2 mm |
| Width (mm) | 64.2 mm |
Recenzije
Ocjenjeno 0 od 5
0 reviews
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Nema recenzija Poništi odgovor
Morate biti ulogovani da biste objavili recenziju.

Recenzije
Clear filtersJoš nema recenzija.