Samsung Galaxy Tab S9 FE 10.9" Wi-Fi 128GB/6GB/Gray
Manufacturer Article | SM-X510NZAAEUC |
Manufacturer | SAMSUNG |
Product Type | PC Tablet |
Series and Family | Galaxy Tab S9 FE |
Connectivity | Wi-Fi |
GPS | GPS, GLONASS, BeiDou, Galileo, QZSS |
Sensors | Accelerometer, Geo-magnetic, Light Sensor, Fingerprint Identity Sensor, Hall Sensor, Gyro Sensor |
External Color | Grey |
Simple Color | Gray |
CPU Internal Clock Rate | 2.40 GHz / 2.00 GHz |
CPU Core Quantity | 8 |
Display Size | 10.9” |
Display Resolution | 2304×1440 |
Display Technology | TFT LCD |
Display Features | Capacitive Multi-touch Screen, S Pen Support |
Internal Memory Size | 128 GB |
Installed RAM Storage Capacity | 6 GB |
Flash Card | Supported Micro SD Card |
Camera Resolution | 8 Mpixel |
Video Record | 3840×2160 |
Video Frame rate | 30 fps |
Camera Features | Autofocus |
Front Camera | 12 Mpixel |
Interface Wi-Fi | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Wi-Fi 4, IEEE 802.11ac Wi-Fi 5, IEEE 802.11a |
Interface Bluetooth | Bluetooth 5.3 |
Interface USB | 1 x USB Type C |
Battery Technology | Lithium Polymer |
Battery Current Capacity | 8000 mAh |
Battery Video playback Time | Max 18hr |
Battery Audio playback Time | Max 113hr |
Battery Web Surfing Time | Max 16h |
Operating System | Android |
Supported Audio Formats | MP3, AAC, FLAC, WAV, OGG, AMR, OGA, M4A, MID, 3GA, AWB, IMY, RTTTL, XMF, MXMF, RTX, OTA |
Supported Video Formats | AVI, 3GP, MP4, FLV, MKV, WebM, M4V, 3G2 |
Width (mm) | 254.3 |
Height (mm) | 165.8 |
Depth (mm) | 6.5 |
Nominal Weight | 0.523 kg |
Recenzije Poništi odgovor
Trebate se prijaviti da bi objavili recenziju.
0.0 Recenzija
Nema recenzija trenutno