Samsung Galaxy Tab S10 FE LTE 128GB/Gray
Manufacturer Article | SM-X526BZAREUC |
Manufacturer | SAMSUNG |
Product Type | PC Tablet |
Series and Family | Galaxy Tab S10 FE |
Connectivity | Wi-Fi+Cellular |
GPS | GPS, BeiDou, Galileo, QZSS |
Sensors | Gyroscope, Geo-magnetic, Light Sensor, Fingerprint Identity Sensor, Hall Sensor |
External Color | Grey |
Simple Color | Gray |
CPU | Samsung Exynos 1580 |
CPU Internal Clock Rate | 2.80 GHz / 2.40 GHz / 1.70 GHz |
CPU Core Quantity | 1 / 3 / 4 |
Display Size | 10.9” |
Display Resolution | 2304×1440 |
Display Technology | TFT LCD |
Display Features | Capacitive Multi-touch Screen, S Pen Support |
Internal Memory Size | 128 GB |
Flash Card | Supported Micro SD Card |
Camera Resolution | 13 Mpixel |
Video Record | 3840×2160 |
Video Frame rate | 30 fps |
Camera Features | Autofocus |
Front Camera | 12 Mpixel |
SIM Card | Dual Sim |
SIM Card Type | Nano-SIM + eSIM |
Network Type | 3G/4G/5G |
Interface Wi-Fi | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Wi-Fi 4, IEEE 802.11ac Wi-Fi 5, IEEE 802.11a, IEEE 802.11ax Wi-Fi 6 |
Interface Bluetooth | Bluetooth 5.3 |
Interface USB | 1 x USB Type C |
Battery Current Capacity | 8000 mAh |
Operating System | Android |
Supported Audio Formats | MP3, AAC, FLAC, WAV, OGG, AMR, OGA, M4A, MID, 3GA, AWB, IMY, RTTTL, XMF, MXMF, RTX, OTA |
Supported Video Formats | AVI, 3GP, MP4, FLV, MKV, WebM, M4V, 3G2 |
Width (mm) | 254.3 |
Height (mm) | 165.8 |
Depth (mm) | 6 |
Nominal Weight | 0.5 kg |
Pack Length (mm) | 300 mm |
Pack Width (mm) | 200 mm |
Pack Height (mm) | 50 mm |
Recenzije Poništi odgovor
Trebate se prijaviti da bi objavili recenziju.
0.0 Recenzija
Nema recenzija trenutno