Philips 241E1SC – 24 inch FHD Curved monitor, 75Hz, 4ms, VA, AMD FreeSync, Speakers, SmartImage (1920 x 1080, 250 cd/m², HDMI/VGA
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 24” |
Dijagonala | 23.6” |
Type of Matrix | VA |
Pitch Type | Dot Pitch |
Pitch Width | 0.2721 mm |
Pixel Density | 93 ppi |
Color Support | 16.7M |
Maksimalna rezolucija | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 75 Hz |
Maximum Horizontal Scan Frequency | 85 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 76 Hz |
Minimum Vertical Scan Frequency | 48 Hz |
Svjetlina | 250 cd/m^2 |
Dynamic Contrast Ratio | Mega DCR |
Kontrast | 3 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 4 ms |
OSD Languages | Chinese, Czech, Dutch, English, Finnish, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Turkish, Ukrainian, Brazil Portuguese |
Screen Treatment | Anti-Glare, Hard Coating 3H |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt |
Display Features | Full HD, White-LED Backlight, Flicker-free Technology, LowBlue Mode |
Gamut | NTSC 87 %, sRGB 103% |
VGA | 1 (15-pin D-sub) |
HDMI | 1 (HDMI (Type A)) |
Audio Interface | 1 (3.5-mm minijack) |
Power Device Type | Power Adapter |
Power Device Location | External |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 27.9 W |
Power Consumption Stand By/Sleep | 0.5 W |
Cable Included | Power Cable, HDMI Cable |
Included Accessories | Stand, Documentation |
Mounting Capability | Desktop/Wallmount |
Security Features | Kensington Lock |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | VESA FDMI |
External Color | Black |
Mean Time Between Failures | 50000 hr |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 20 % |
Max. Altitude Operating | 3658 m |
Depth (mm) | 202 mm |
Height (mm) | 413 mm |
Width (mm) | 536 mm |
Nominal Weight | 2.46 kg |
Depth (mm) | 66 mm |
Height (mm) | 322 mm |
Width (mm) | 536 mm |
Weight | 3.14 kg |
Packs per Pallet | 1 |
Recenzije Poništi odgovor
Trebate se prijaviti da bi objavili recenziju.
0.0 Recenzija
Nema recenzija trenutno