Mercusys MR70X AX1800 Dual-Band WiFi 6 Router, 574 Mbps at 2.4 GHz + 1201 Mbps at 5 GHz, 4× Fixed External Antennas, 3× Gigabit LAN Ports, 1× Gigabit WAN Port, 1024-QAM, OFDMA, Router/Access Point Mode, MU-MIMO, WPA3, TWT, BSS Color
Network Device Type | Router/Range Extender/Access Point |
Data Link Protocol Supports (New) | Wi-Fi + LAN |
External Connection Type | 1 x WAN ( |
Wireless Networking | IEEE 802.11ax/ac/n/a 5 GHz, up to 1201 Mbps IEEE 802.11ax/n/b/g 2.4 GHz, up to 574 Mbps |
Encryption Algorithm | WPA-PSK WPA2-PSK WPA WPA3-PSK |
LAN | 3 x Gigabit Ethernet/Fast Ethernet/Ethernet (10Base-T/100Base-TX/1000Base-T, up to 1 ) |
Line Modulation Type | 1024QAM OFDMA |
Protocols (OSI Model) | PPPoE L2TP PPTP |
Application Layer | DHCP UPnP |
Firewall Functions and Protocols | DMZ Support MAC address filtering |
Router Features | MU-MIMO DHCP Server |
Antenna | External |
Wireless LAN Antenna Quantity | 4 |
Device Location | External |
Status LED Indicators | Activity Status |
Built-in Devices | Reset Button WPS Button |
Included Accessories | Power Adapter Quick Start Guide |
Cable Included | LAN Cable |
WAN | 1 (RJ-45) |
LAN | 3 (RJ-45) |
Power Device Location | External |
Width (mm) | 171.6 mm |
Height (mm) | 41.7 mm |
Depth (mm) | 208.8 mm |
External Color | Black |
Maximum Operating Ambient Temperature | 40 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Ambient Temperature | 0 °C |
Minimum Operating Humidity | 10 % |
Recenzije Poništi odgovor
Trebate se prijaviti da bi objavili recenziju.
0.0 Recenzija
Nema recenzija trenutno