Lenovo Tab M10 (2nd Gen) WiFi , 10.1” HD, 4GB
341,00 KM426,00 KM (-20%)
Nema na stanju
Garancija: 24 mjeseci(a)
SKU:
ZA6W0157RS
Kategorija: Uncategorized
Lenovo Tab M10 (2nd Gen) WiFi , 10.1'' HD, 4GB RAM, 64GB eMMC, Android 10, Iron Grey + Folio Case, 2Y
Manufacturer Article | ZA6W0157RS |
Manufacturer | LENOVO |
Product Type | PC Tablet |
Series and Family | TAB M10 |
Features | USB OTG Support |
Connectivity | Wi-Fi |
GPS | GPS, GLONASS |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Hall Sensor |
External Color | Iron Grey |
Simple Color | Gray |
Material | Plastic/Metal |
CPU | MediaTek Helio P22T |
CPU Internal Clock Rate | 2.30 GHz |
CPU Core Quantity | 8 |
GPU | PowerVR GE8320 |
Display Size | 10.1” |
Display Resolution | 1280×800 |
Display Features | Capacitive Multi-touch Screen, Anti-fingerprint Coating, 10-Point Multi-Touch, TDDI (Touch and Display Driver Integration), 400 nits Brightness |
Screen rotation | G-Sensor |
Internal Memory Size | 64 GB |
Installed RAM Storage Capacity | 4 GB |
Flash Card | Supported Micro SD Card |
Camera Resolution | 8 Mpixel |
Camera Technology | CMOS |
Camera Features | Autofocus |
Flash | No |
Front Camera | 5 Mpixel |
Interface Wi-Fi | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Wi-Fi 4, IEEE 802.11ac Wi-Fi 5, IEEE 802.11a |
Interface Bluetooth | Bluetooth 5.0 |
Interface USB | USB Type C |
Interface Audio | 3.5 mm mini jack |
Battery Technology | Lithium Ion Polymer |
Battery Current Capacity | 5000 mAh |
Battery Video playback Time | Max 8hr |
Battery Standby Time | Max 700hr |
Talking time | Max 8hr |
Battery Web Surfing Time | Max 10hr |
Charging Time (hour) | Max 4.5hr |
Built-in Devices | Vibration Motor |
Operating System | Android |
Sound Features | Dolby Atmos |
Width (mm) | 241.54 |
Height (mm) | 8.25 |
Depth (mm) | 149.38 |
Nominal Weight | 0.42 kg |
Recenzije Poništi odgovor
Trebate se prijaviti da bi objavili recenziju.
0.0 Recenzija
Nema recenzija trenutno