Lenovo IdeaPad 1 15IGL7, 15.6” FHD (1920×1080)
683,00 KM854,00 KM (-20%)
Nema na stanju
Garancija: 24 mjeseci(a)
SKU:
82V700FPSC
Kategorija: Uncategorized
Lenovo IdeaPad 1 15IGL7, 15.6'' FHD (1920×1080) AG, Celeron N4120 (4C, 4MB, up to 2.6GHz), 8GB DDR4, 128GB SSD, Intel UHD Graphics, HDMI, 1x USB 3.2, 1xUSB 2.0, 1xUSB-C (data), Batt 42 Wh, Win 11 H, Cloud Grey, 2y
Series | IdeaPad |
Model | IdeaPad 1 15IGL7 |
CPU | Intel® Celeron™ N4120 Processor |
CPU Core Quantity | 4 |
Threads Quantity | 4 |
CPU Core Name | Gemini Lake |
Internal Clock Rate | 1.1 GHz |
Turbo Clock Rate | up to 2.6 GHz |
CPU Cache Size | 4 MB |
CPU Socket Standard | Socket 1090 |
Chipset | System on Chip (SoC) |
Memory Technology | DDR4 SDRAM |
Memory Speed | 2400MHz(PC4-19200) |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 8 GB |
Maximum Installable RAM | 8 GB (Built-in) |
SSD | 128 GB |
Diagonal Length | 15.6” |
Display Type | LCD |
Display Color | Color |
Maximum Resolution | 1920×1080 |
Display Features | Full HD Anti-Glare 45% Color Gamut |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio Dolby Audio |
Video Chipset | Intel UHD Graphics 600 |
Video Memory Type | Shared Video Memory |
LAN | No |
WLAN | M.2 |
Wi-Fi | Yes |
Bluetooth | Yes |
Provides Expansion Slot Standard | M.2 (x2) |
USB 2.0 | 1 (USB 2.0 (type A)) |
USB 3.2 Gen 1 | 1 (USB 3.2 (type A)), 1 (USB 3.2 (type C)) |
HDMI | 1 (HDMI (Type A)) |
Headset Port | 1 (3.5-mm minijack) |
System Type | Notebook |
Keyboard Features | Multimedia Function Num Keypad non-Backlit Keyboard |
Web Camera | 720p |
Built-in Devices | Touchpad Speakers Microphone Card Reader |
Flash Types Supported | MMC SD SDHC SDXC |
Security Features | Power on Password TPM 2.0 Hard Disk Password Administrator Password Camera Privacy Shutter |
Included Accessories | Power Adapter Quick Start Guide |
Cable Included | Power Cable |
External Color | Cloud Grey |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 11 Home |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Maximum Output Power | 45 W |
Battery Technology | Lithium Ion Polymer |
Battery Current Capacity | 42 WHr |
Depth (mm) | 236 mm |
Height (mm) | 17.9 mm |
Width (mm) | 360.2 mm |
Nominal Weight | 1.54 kg |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 5 °C |
Maximum Operating Humidity | 95 % |
Minimum Operating Humidity | 8 % |
Maximum Non-Operating Ambient Temperature | 43 °C |
Minimum Non-Operating Ambient Temperature | 5 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 2438 m |
Max. Altitude Storage | 3048 m |
Warranty Validation Criteria | Serial Number |
Entity Code | All |
Recenzije Poništi odgovor
Trebate se prijaviti da bi objavili recenziju.
0.0 Recenzija
Nema recenzija trenutno