IdeaCentre AIO 24IRH9,23.8 FHD (1920×1080) IPS
1.452,00 KM
Nema na stanju
Garancija: 24 mjeseci(a)
SKU:
F0HN00D3SC
Kategorija: Uncategorized
IdeaCentre AIO 24IRH9,23.8 FHD (1920×1080) IPS NonTouch,Intel i5 13420H (8C, 12MB, up to 4.6GHz) ,16GB DDR5, 512GB SSD M.2, 2x USB 2.0, 1x USB 3.2,1x USB-C1, HDMI 2.1, 1x RJ45 ,5MP Camera,WLAN + Bluetooth, 2x3W, WiFi KB/Mouse,Gray,No OS, 2Yr
System Type | Desktop Computer |
System Form Factor | All-in-One |
Built-in Devices | Web Cam Dual Microphone |
CPU | Intel Core i5 Mobile Processor 13420H |
CPU Core Quantity | 8 |
Threads Quantity | 12 |
CPU podnožje | Socket 1744 |
CPU Installed Quantity | 1 |
CPU Maximum Quantity Supports | 1 |
CPU Cache Size | 12 MB |
Chipset | System on Chip (SoC) |
Quantity of Mainboards Supported | 1 |
Performance-cores Quantity | 4 |
Efficient-cores Quantity | 4 |
Vrsta memorije | DDR5 SDRAM |
Memory Form Factor | SODIMM 262-pin |
Memory Speed | 5200MHz(PC5-41600) |
Memory Capacity | 16 GB |
Maximum Installable System Memory Storage Capacity | 16 GB |
Memory Slot Total Quantity | 2 |
Integrated | Storage Controller: PCIe NVMe (M.2) |
Plug-in-card | Wi-Fi Controller: M.2 (Key E) |
SSD | 512 GB, PCIe NVMe 4.0 x4, M.2 Form Factor |
Display Form Factor | Built-in |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Type of Matrix | IPS |
Diagonal Length | 24” |
Dijagonala | 23.8” |
Maksimalna rezolucija | 1920×1080@100Hz |
Image Aspect Ratio | 16:9 |
Pitch Type | Dot Pitch |
Pitch Width | 0.2744 mm |
Svjetlina | 250 cd/m^2 |
Display Features | Full HD Anti-Glare Low Blue Light 250 nits Brightness |
Video Controller Form Factor | Integrated |
Video Chipset | Intel UHD Graphics |
Vrsta video memorije | Shared Video Memory |
Audio Controller Form Factor | integrated |
Audio Chipset | Realtek ALC233-CG |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Number of Speakers | 2 |
Output Power per Channel | 3 W |
Output Power | 6 W |
Networking Form Factor | Integrated |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.2 |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
USB 3.2 Gen 2 | 1 (USB 3.2 (type A)), 1 (USB 3.2 (type C)) |
USB 2.0 | 2 (USB 2.0 (type A)) |
HDMI | 2 (HDMI (Type A)) |
LAN | 1 (RJ-45) |
Headset Port | 1 (3.5-mm minijack) |
Name of OS | no OS |
Power Device Type | Power Adapter |
External Color | Gray |
Mounting Capability | Desktop |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 5 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 20 % |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Maximum Non-Operating Humidity | 90 % |
Minimum Non-Operating Humidity | 10 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 12192 m |
Height (mm) | 431 mm |
Depth (mm) | 192 mm |
Width (mm) | 540 mm |
Nominal Weight | 6 kg |
Recenzije Poništi odgovor
Trebate se prijaviti da bi objavili recenziju.
0.0 Recenzija
Nema recenzija trenutno