Dell Vostro 5640, 16” FHD+ (1920×1200), Intel
1.919,00 KM2.258,00 KM (-15%)
Nema na stanju
Garancija: 36 mjeseci(a)
SKU:
N1002VNB5640EMEA01_UBU_PS-56
Kategorija: Uncategorized
Dell Vostro 5640, 16" FHD+ (1920×1200), Intel Core i5-120U (12MB, 5.0GHz), 16GB (2x8GB) DDR5, M.2 512GB PCIe, Intel Integrated, WiFi, BT, HDMI, USB-C (DP/PD), 2xUSB-A, RJ-45, FHD Cam, Mic, Backlit kb, Ubuntu, 3Y PS NBD
Series | Vostro |
Model | Vostro 5640 |
CPU | Intel® Core™ 5 Mobile Processor 120U |
CPU Core Quantity | 10 |
Threads Quantity | 12 |
CPU Core Name | Raptor Lake |
Turbo Clock Rate | up to 5 GHz |
CPU Cache Size | 12 MB |
CPU Socket Standard | Socket 1744 |
Performance-cores Quantity | 2 |
Efficient-cores Quantity | 8 |
Chipset | System on Chip (SoC) |
Memory Technology | DDR5 SDRAM |
Memory Form Factor | SODIMM 262-pin |
Installed RAM | 16 GB (2x8GB) |
Maximum Installable RAM | 32 GB |
Memory Slot Total Quantity | 2 |
SSD | 512 GB, PCIe NVMe, M.2 Form Factor |
Diagonal Length | 16” |
Display Type | LCD |
Display Color | Color |
Maximum Resolution | 1920×1200 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Image Aspect Ratio | 16:10 |
Display Features | Anti-Glare WVA Full HD+ |
Audio Chipset | Realtek ALC3254 |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Chipset | Intel Integrated |
Video Memory Type | Shared Video Memory |
LAN | Gigabit Ethernet |
WLAN | M.2 |
Wi-Fi | IEEE 802.11ac Wi-Fi 5 IEEE 802.11b/g/n (2.4 Ghz) IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.3 |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
Provides Expansion Slot Standard | M.2 (x2) |
LAN | 1 (RJ-45) |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
USB 3.2 Gen 2 | 1 (USB 3.2 (type C)) |
Headset Port | 1 (3.5-mm minijack) |
HDMI | 1 (HDMI (Type A)) |
System Type | Notebook |
Keyboard Features | Backlit Keyboard |
Web Camera | 1080p |
Built-in Devices | Touchpad Speakers Microphone Card Reader |
Flash Types Supported | SD SDHC SDXC |
Security Features | Security Lock Slot TPM 2.0 |
Audio/Video Features | Support native DisplayPort output over USB‑C |
Included Accessories | Power Adapter Documentation |
Cable Included | Power Cable |
External Color | Titan Gray |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Connector Type | Barrel |
Battery Technology | Lithium Ion Polymer |
Battery Installed Quantity | 1 |
Depth (mm) | 249.52 mm |
Height (mm) | 16.18 mm |
Width (mm) | 356.78 mm |
Nominal Weight | 1.87 kg |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Validation Criteria | Serial Number |
Entity Code | All |
Recenzije Poništi odgovor
Trebate se prijaviti da bi objavili recenziju.
0.0 Recenzija
Nema recenzija trenutno