Dell Vostro 3530, 15.6” FHD (1920×1080), Intel
1.159,00 KM1.449,00 KM (-20%)
10 na zalihi
Garancija: 36 mjeseci(a)
SKU:
N1603PVNB3530EMEA01_UBU-56
Kategorija: Uncategorized
Dell Vostro 3530, 15.6" FHD (1920×1080), Intel Core i3-1305U (10MB, 5C/6T, 4.5GHz), 8GB (1x8GB) DDR4, M.2 256GB PCIe, Intel UHD, WiFi, BT, HDMI, USB-C, 2xUSB-A, RJ-45, FHD Cam, Mic, Non-Backlit kb, Ubuntu, 3Y PLCI
Series | Vostro |
Model | Vostro 3530 |
CPU | Intel® Core™ i3 Mobile Processor 1305U |
CPU Core Quantity | 5 |
Threads Quantity | 6 |
CPU Core Name | Raptor Lake |
Turbo Clock Rate | up to 4.5 GHz |
CPU Cache Size | 10 MB |
CPU Socket Standard | Socket 1744 |
Performance-cores Quantity | 1 |
Efficient-cores Quantity | 4 |
Chipset | System on Chip (SoC) |
Memory Technology | DDR4 SDRAM |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 8 GB (1 slot) |
Maximum Installable RAM | 16 GB |
Memory Slot Total Quantity | 2 |
SSD | 256 GB, PCIe NVMe, M.2 Form Factor |
Diagonal Length | 15.6” |
Display Type | LCD |
Display Color | Color |
Maximum Resolution | 1920×1080 |
Image Aspect Ratio | 16:9 |
Display Features | Full HD Anti-Glare |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Chipset | Intel Iris Xe Graphics |
Video Memory Type | Shared Video Memory |
LAN | Gigabit Ethernet |
WLAN | M.2 |
Wi-Fi | Yes |
Bluetooth | Yes |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
LAN | 1 (RJ-45) |
USB 3.2 Gen 1 | 1 (USB 3.2 (type A)), 1 (USB 3.2 (type C)) |
Headset Port | 1 (3.5-mm minijack) |
HDMI | 1 (HDMI (Type A)) |
USB 2.0 | 1 (USB 2.0 (type A)) |
System Type | Notebook |
Web Camera | 1080p |
Built-in Devices | Accelerometer Touchpad Speakers Microphone Card Reader |
Flash Types Supported | SD SDHC SDXC |
Security Features | Noble lock TPM 2.0 |
Included Accessories | Power Adapter Documentation |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Battery Technology | Lithium Ion Polymer |
Battery Installed Quantity | 1 |
Depth (mm) | 234.9 mm |
Height (mm) | 15.52 mm |
Width (mm) | 358.5 mm |
Nominal Weight | 1.63 kg |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Validation Criteria | Serial Number |
Entity Code | All |
Pack Length (mm) | 454 mm |
Pack Width (mm) | 70 mm |
Pack Height (mm) | 25 mm |
Recenzije Poništi odgovor
Trebate se prijaviti da bi objavili recenziju.
0.0 Recenzija
Nema recenzija trenutno