Dell Vostro 3520, 15.6” FHD IPS 120Hz, Intel Core
1.459,00 KM1.824,00 KM (-20%)
Nema na stanju
Garancija: 36 mjeseci(a)
SKU:
N3001PVNB3520EMEA01_WIN-56
Kategorija: Uncategorized
Dell Vostro 3520, 15.6" FHD IPS 120Hz, Intel Core i3-1215U (10MB, 4.4GHz), 8GB (1x8GB) DDR4, M.2 512GB PCIe, Intel UHD, WiFi, BT, HDMI, 3xUSB-A, RJ-45, SD CR, HD Cam, Mic, Non-Backlit, Win11Pro, 3Y PLCI
Series | Vostro |
Model | Vostro 3520 |
CPU | Intel® Core™ i3 Mobile Processor 1215U |
CPU Core Quantity | 6 |
Threads Quantity | 8 |
CPU Core Name | Alder Lake |
Turbo Clock Rate | up to 4.4 GHz |
CPU Cache Size | 12 MB |
CPU Socket Standard | Socket 1744 |
Performance-cores Quantity | 2 |
Efficient-cores Quantity | 4 |
Chipset | System on Chip (SoC) |
Memory Technology | DDR4 SDRAM |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 8 GB (1 slot) |
Maximum Installable RAM | 16 GB |
Memory Slot Total Quantity | 2 |
SSD | 512 GB, PCIe NVMe 4.0 x4, M.2 Form Factor |
Diagonal Length | 15.6” |
Display Type | LCD |
Type of Matrix | IPS |
Display Color | Color |
Maximum Resolution | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 120 Hz |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight Full HD Anti-Glare WVA |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Chipset | Intel UHD Graphics |
Video Memory Type | Shared Video Memory |
LAN | Gigabit Ethernet |
WLAN | M.2 |
Wi-Fi | Yes |
Bluetooth | Yes |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
LAN | 1 (RJ-45) |
USB 2.0 | 1 (USB 2.0 (type A)) |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
Headset Port | 1 (3.5-mm minijack) |
HDMI | 1 (HDMI (Type A)) |
System Type | Notebook |
Keyboard Features | non-Backlit Keyboard |
Web Camera | Yes |
Built-in Devices | Accelerometer Touchpad Speakers Microphone Card Reader |
Flash Types Supported | SD SDHC SDXC |
Security Features | Noble lock TPM 2.0 |
Audio/Video Features | Support native DisplayPort output over USB‑C |
Included Accessories | Power Adapter Documentation |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 11 Pro |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Battery Technology | Lithium Ion Polymer |
Battery Installed Quantity | 1 |
Depth (mm) | 234.9 mm |
Height (mm) | 15.52 mm |
Width (mm) | 358.5 mm |
Nominal Weight | 1.63 kg |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Validation Criteria | Serial Number |
Entity Code | All |
Recenzije Poništi odgovor
Trebate se prijaviti da bi objavili recenziju.
0.0 Recenzija
Nema recenzija trenutno