Dell Latitude 3550, 15.6” FHD (1920×1080), Intel
1.769,00 KM2.081,00 KM (-15%)
Nema na stanju
Garancija: 36 mjeseci(a)
SKU:
N006L355015EMEA_VP_UBU-56
Kategorija: Uncategorized
Dell Latitude 3550, 15.6" FHD (1920×1080), Intel Core i5-1335U, 8GB (1x8GB) DDR5, M.2 512GB PCIe, Intel Integrated, WiFi, BT, Cam, Mic, HDMI, USB-C, 3xUSB-A, RJ-45, Backlit kb, Ubuntu, 3Y PLCI
Series | Latitude |
Model | Latitude 3550 |
CPU | Intel® Core™ i7 Mobile Processor 1355U |
CPU Core Quantity | 10 |
Threads Quantity | 12 |
CPU Core Name | Raptor Lake |
Turbo Clock Rate | up to 5 GHz |
CPU Cache Size | 12 MB |
CPU Socket Standard | Socket 1744 |
Performance-cores Quantity | 2 |
Efficient-cores Quantity | 8 |
Chipset | System on Chip (SoC) |
Memory Technology | DDR5 SDRAM |
Memory Form Factor | SODIMM 262-pin |
Installed RAM | 8 GB (1 slot) |
Maximum Installable RAM | 64 GB |
SSD | 512 GB, NVMe PCIe® Gen4, M.2 Form Factor |
Diagonal Length | 15.6” |
Display Type | LCD |
Type of Matrix | IPS |
Display Color | Color |
Maximum Resolution | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Image Aspect Ratio | 16:9 |
Display Features | Full HD Anti-Glare |
Audio Chipset | Realtek ALC3204 |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio Waves MaxxAudio Pro |
Video Chipset | Intel Iris Xe Graphics |
Video Memory Type | Shared Video Memory |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.3 |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
LAN | 1 (RJ-45) |
USB 4.0 | 1 (USB 4.0 (type C)) |
USB 3.2 Gen 1 | 3 (USB 3.2 (type A)) |
Audio Interface | 1 (3.5-mm minijack) |
HDMI | 1 (HDMI (Type A)) |
System Type | Notebook |
Keyboard Features | Backlit Keyboard |
Web Camera | Yes |
Built-in Devices | Touchpad Speakers Microphone |
Security Features | Security Lock Slot |
Audio/Video Features | Support native DisplayPort output over USB‑C |
Included Accessories | Power Adapter Documentation |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Battery Technology | Lithium Ion Polymer |
Battery Installed Quantity | 1 |
Depth (mm) | 239.69 mm |
Height (mm) | 20.4 mm |
Width (mm) | 359 mm |
Nominal Weight | 1.81 kg |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Validation Criteria | Serial Number |
Entity Code | All |
Recenzije Poništi odgovor
Trebate se prijaviti da bi objavili recenziju.
0.0 Recenzija
Nema recenzija trenutno