DELL Professional P2723DE 27in, 2560×1440, QHD
Brand: DELL
20 na stanju
Garancija: 36 mjeseci
811,00 KM Original price was: 811,00 KM.649,00 KMCurrent price is: 649,00 KM.
sa PDV-om
20 na stanju
-
Garancija i fisklani račun
- Isporuka do 3 radna dana
- Plaćanje prilikom preuzimanja
SKU:
P2723DE-56
Opis proizvoda
DELL Professional P2723DE 27in, 2560×1440, QHD, IPS Antiglare, 16:9. 1000:1, 350 cd/m2, 8ms/5ms, 178/178, 2x DP, HDMI (HDCP), USB-C (DP/PD), 4x USB 3.2 5Gbps, RJ-45, Tilt, Swivel, Pivot, Height Adjust, 3Yr
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 27” |
| Dijagonala | 27” |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2331 mm |
| Color Support | 16.7M |
| Maksimalna rezolucija | 2560×1440 |
| Svjetlina | 350 cd/m^2 |
| Kontrast | 1 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 5 ms |
| Screen Treatment | Anti-Glare |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
| Display Features | LED Backlight, Plug & Play, QHD, Normal Response Time: 8 ms |
| Gamut | sRGB 99% |
| HDMI | 1 (HDMI (Type A)) |
| DisplayPort | 2 |
| USB | 1 (USB Type-C) |
| USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
| LAN | 1 (RJ-45) |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 26 W |
| Maximum Power Consumption | 175 W |
| Power Consumption Stand By/Sleep | 0.3 W |
| Built-in Devices | USB Hub |
| Cable Included | Power Cable, DisplayPort Cable |
| Included Accessories | Stand, Quick Start Guide, Safety Sheet |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Security Lock Slot |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | Energy Star, TCO, RoHS |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 10 % |
| Max. Altitude Operating | 5000 m |
| Width (mm) | 611.6 mm |
| Nominal Weight | 5.07 kg |
| Depth (mm) | 190.1 mm |
| Height (mm) | 535.2 mm |
| Width (mm) | 611.6 mm |
| Weight | 7.34 kg |
Recenzije
Ocjenjeno 0 od 5
0 reviews
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Nema recenzija Poništi odgovor
Morate biti ulogovani da biste objavili recenziju.

Recenzije
Clear filtersJoš nema recenzija.