TP-Link Tapo C220 Pan/Tilt AI Home Security Wi-Fi
Brand: TP-LINK
Nema na stanju
Garancija: 24 mjeseca
109,00 KM Original price was: 109,00 KM.93,00 KMCurrent price is: 93,00 KM.
sa PDV-om
Nema na stanju
-
Garancija i fisklani račun
- Isporuka do 3 radna dana
- Plaćanje prilikom preuzimanja
SKU:
TAPO-C220
Opis proizvoda
TP-Link Tapo C220 Pan/Tilt AI Home Security Wi-Fi Camera, 2K QHD (2560×1440), 2.4 GHz, Horizontal 360º, Pan/Tilt, Smart AI Detection and Notifications (motion, people, pets, cars, abnormal sound),Motion Tracking,Sound and Light Alarm,Remote Control
| Camera Type | IP Camera |
| Sensor Resolution | 4 Mpixel |
| Focus Range | 4mm |
| Image Sensor Technology | 1/3” |
| Max. Video Resolution | 2560×1440 |
| Maximum Frame Capture Rate | 30 fps |
| Interface | Wi-Fi |
| Horizontal Viewing Angle | 360° |
| Vertical Viewing Angle | 114° |
| Web Cam Features | Night Vision Tilt Pan Motion detection Line Crossing Detection Pet Detection Two-way audio Human Detection Camera Tampering Detection Baby Crying Detection Cat Meows Detection Dog Bark Detection Glass Break Detection |
| Supported Formats | H.264 |
| Data Link Protocol Supports | Wi-Fi |
| Network/Transport Protocol | ICMP TCP/IP UDP DHCP NTP DNS HTTPS SSL/TLS ONVIF |
| Networking Compliant Standards | IEEE 802.11b IEEE 802.11g IEEE 802.11n |
| Built-in Devices | Microphone Speaker LED Indicator Reset Button |
| External Color | White |
| Mounting Capability | Desktop |
| Included Accessories | Power Adapter Mount kit Base |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 5 % |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Maximum Input Current | 0.3 A |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Depth (mm) | 85 mm |
| Height (mm) | 117.7 mm |
| Width (mm) | 86.6 mm |
Recenzije
Ocjenjeno 0 od 5
0 reviews
Ocjenjeno 5 od 5
0
Ocjenjeno 4 od 5
0
Ocjenjeno 3 od 5
0
Ocjenjeno 2 od 5
0
Ocjenjeno 1 od 5
0
Nema recenzija Poništi odgovor
Morate biti ulogovani da biste objavili recenziju.

Recenzije
Clear filtersJoš nema recenzija.